| MLS # | 4384581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Year | 2026 |
| Days On Site | 99 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,774 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Appliances | Dishwasher, Electric Water Heater, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Property | 1200 |
|---|
| State | SC |
|---|---|
| County | UnionSC |
| City | Union |
| Zip Code | 29379 |
| Area | UnionSC |
| Community Name | Buffalo Creek |
| School District | Union |
| Elementary School | Buffalo |
| High School | Union |
| State | SC |
|---|---|
| County | UnionSC |
| City | Union |
| Zip Code | 29379 |
| Area | UnionSC |
| Community Name | Buffalo Creek |
| School District | Union |
| Elementary School | Buffalo |
| High School | Union |
$212,888133 Russet RoadUnion, SC 29379 | |
![]() | $212,888133 Russet RoadUnion, SC 29379 |
![]() | $214,888127 Russet RoadUnion, SC 29379 |
![]() | $214,888127 Russet RoadUnion, SC 29379 |
![]() | $209,888139 Russet RoadUnion, SC 29379 |