In-Person: 09/06 1:00 PM - 3:00 PMWelcome to your dream home in West Asheville! This brand-new build combines modern style, comfort, and everyday convenience. Offering just over 2,000 square feet, this home features 3 bedrooms with the primary suite and laundry on the main level, a dedicated office in the upper level, 2.5 bathrooms, and two spacious decks perfect for outdoor living. Inside, you'll enjoy 9' ceilings throughout, an open floor plan, abundant natural light, and a spacious custom primary closet. The home is constructed with 2x6 exterior walls, foam-insulated exterior walls, and insulated interior walls for enhanced comfort and energy efficiency. An unfinished basement with exterior access adds excellent storage now, with room to expand later into a studio, gym, or added living space. Additional highlights include granite countertops, a tankless water heater, and custom pantry.
| MLS # | 4325107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 273 |
| Listing Provided By | Souza Realty LLC | Pablo Souza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,106 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM8 |
| Acreage | 0.32 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Propane, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 48900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Johnston/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28806) | |
Price: $545,000 low | high Med: $472,450 sqft: 2,106 low | high Med: 1,287 $ / sqft: $259 low | high Med: $378 On site: 273 low | high Med: 33.5 | |
| Open House |
|---|
| In-Person 09/06 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Johnston/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28806) | |
Price: $545,000 low | high Med: $472,450 sqft: 2,106 low | high Med: 1,287 $ / sqft: $259 low | high Med: $378 On site: 273 low | high Med: 33.5 | |