Exceptional investment opportunity in a beautifully renovated duplex, offering two separately configured units with an excellent track record as both a short-term Airbnb and mid-term rental. Completely renovated down to the studs in 2021, the property underwent a comprehensive transformation including new HVAC systems, plumbing, electrical, kitchens, bathrooms, flooring, fixtures, and finishes throughout. The property offers approximately 1,591 square feet of total living space, with a 2-bedroom/1-bath unit and a 3-bedroom/1-bath unit, providing flexibility for multiple rental strategies. Both units are thoughtfully designed, fully furnished, and truly turnkey for the next owner. The property has established rental history as a successful Airbnb and mid-term rental, making this an ideal opportunity for an investor looking for immediate income potential without the expense and hassle of furnishing or renovating. Each unit offers comfortable living spaces, updated kitchens and baths, dedicated laundry, separate fenced in yards, and private entrances. Conveniently located near SouthPark, South End, Uptown Charlotte, shopping, dining, and major employment centers. Whether continuing the existing short-term rental strategy, transitioning to mid-term rentals, or utilizing a combination of both, this fully renovated and furnished duplex offers exceptional flexibility and upside. Fully furnished and ready to operate from day one!
| MLS # | 4413115 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 14 |
| Listing Provided By | Dapper Realty Group LLC | Brendan Gelson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,591 |
| Units | 2 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 551200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Selwyn Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Selwyn Park) | |
Price: $699,000 low | high Med: $627,500 sqft: 1,591 low | high Med: 1,807 $ / sqft: $439 low | high Med: $352 On site: 14 low | high Med: 38.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Selwyn Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Selwyn Park) | |
Price: $699,000 low | high Med: $627,500 sqft: 1,591 low | high Med: 1,807 $ / sqft: $439 low | high Med: $352 On site: 14 low | high Med: 38.5 | |