Popular Robie plan in our new Cardinal Creek community complete with Pool and Playground!! Incredible value for the space and bedrooms inside the I-485 beltway! Beautiful kitchen with White Cabinets, Gas Range, White Quartz countertops, and tile backsplash! Guest bedroom and bathroom on main. Spacious family room with fireplace. Large Owner's Suite with great closet space and private bathroom. Great value for the area! Call today for updates!
| MLS # | 4357850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $218 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 144 |
| Listing Provided By | DR Horton Inc | Maria Wilhelm |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,368 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Outdoor Pool, Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Cardinal Creek |
| School District | Rocky River |
| Elementary School | Reedy Creek |
| High School | Rocky River |
| Listing VS Median (in Cardinal Creek) | |
Price: $442,090 low | high Med: $435,545 sqft: 2,368 low | high Med: 2,148 $ / sqft: $187 low | high Med: $205 On site: 144 low | high Med: 75.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Cardinal Creek |
| School District | Rocky River |
| Elementary School | Reedy Creek |
| High School | Rocky River |
| Listing VS Median (in Cardinal Creek) | |
Price: $442,090 low | high Med: $435,545 sqft: 2,368 low | high Med: 2,148 $ / sqft: $187 low | high Med: $205 On site: 144 low | high Med: 75.5 | |