Price Reduced Listing(BACK ON THE MARKET) - BUYERS FINANCING FELL THROUGH - WOW! CHECK OUT THAT PRICE! - CLOSING COST OPTIONS AVAILABLE! Enjoy peaceful, country-like living in a quiet neighborhood just minutes from everything Lancaster has to offer! INCREDIBLE VALUE AND TRULY MOVE-IN READY! Welcome home to this completely renovated 3-bedroom, 2-bath home where timeless charm meets modern comfort! Every major component of this home is NEW, giving you true peace of mind! Inside, you'll find a bright, open floor plan, beautifully redesigned kitchen with granite countertops, tile backsplash and stainless steel appliances, two stylishly updated bathrooms with tile floors, plus new flooring and lighting throughout. Enjoy relaxing on the inviting covered front porch or entertaining on the rear deck overlooking the spacious .35-acre lot. Additional highlights include generously sized bedrooms and NO HOA! Beautifully renovated, attractively priced and ready for its new owners! Don't miss this opportunity!
| MLS # | 4424690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 60 |
| Listing Provided By | Maddalone Real Estate LLC | Matthew Maddalone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,387 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Open Floorplan, Pantry, Split Bedroom |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 92100 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $224,995 low | high Med: $355,000 sqft: 1,387 low | high Med: 1,701 $ / sqft: $162 low | high Med: $225 On site: 60 low | high Med: 13 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $224,995 low | high Med: $355,000 sqft: 1,387 low | high Med: 1,701 $ / sqft: $162 low | high Med: $225 On site: 60 low | high Med: 13 | |