Back on the market at no fault of property or seller! Tucked into a lush, wooded setting, on over an acre, this charming log cabin offers the warmth, character, and mountain appeal. The inviting exterior features classic log construction, a striking stone chimney, covered front porch, gravel drive, fire pit area, and a whimsical detached garage/workshop with vibrant painted details. Inside, the home is rich with rustic craftsmanship, including exposed log walls, wood floors, vaulted wood ceilings, dramatic beams, and a beautiful stone fireplace that anchors the main living area. The kitchen offers generous counter space, a central cooktop, stainless hood, and warm cabinetry, opening easily to the dining area with peaceful wooded views. A cozy dining room with its own fireplace adds another inviting gathering space. The bedroom continues the cabin charm with wood-clad ceilings and walls, while the bath offers bright tile finishes and natural light. Outdoor living is enhanced by a private hot tub area surrounded by rhododendron and mature landscaping. Additional features include a detached garage, covered carport, and outdoor spaces perfect for relaxing, entertaining, or simply enjoying the mountain setting. A special retreat full of character, and timeless cabin charm. Has operated successfully as an Airbnb. Development in progress on the Orchard Trace Golf Club property.
| MLS # | 4390885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 83 |
| Listing Provided By | Fisher Realty - 10 Park Place | Hunter Trombetta |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,418 |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 1.80 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
| Exterior Features | Fire Pit, Hot Tub |
|---|---|
| Construction Materials | Log |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 146800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Dana |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $385,000 low | high Med: $475,000 sqft: 1,418 low | high Med: 2,104 $ / sqft: $272 low | high Med: $226 On site: 83 low | high Med: 340 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Dana |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $385,000 low | high Med: $475,000 sqft: 1,418 low | high Med: 2,104 $ / sqft: $272 low | high Med: $226 On site: 83 low | high Med: 340 | |