In-Person: 11/15 3:00 PM - 5:00 PMPicture morning coffee on a wide custom deck with the fairway stretched out in front of you. This Northstone Country Club home sits directly on the course, with single-level living and updates from top to bottom. The remodeled kitchen anchors an open plan with leathered granite, an oversized single-basin sink with a touch faucet, a double oven, a new dishwasher and LVT flooring. Hardwoods, crown molding, arched doorways and multi-level ceilings carry through the living areas. Two sets of French doors open onto the oversized deck, shaded by a Sunsetter awning, with stairs down to the lawn and a cool, shaded spot underneath for a hammock, a swing or a second seating area. The primary suite looks straight out at the course through windows that frame the backyard, with a wood accent wall and a trey ceiling. Its fully renovated bath is the showstopper: dual vanities, a freestanding whirlpool tub and a zero-entry rainfall shower. Practical touches include epoxy garage floors, an oversized crawl space for storage and mature landscaping that adds real privacy. HOA dues are low, and Northstone club membership is optional. Birkdale Village, Lake Norman, I-77 and downtown Huntersville are minutes away. Come see the view in person.
| MLS # | 4424851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 49 |
| Listing Provided By | COMPASS | Mike Hege |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,373 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Golf Course | Yes |
| Property View | Golf Course |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Clubhouse, Golf, Outdoor Pool, Playground, Recreation Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 548800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Northstone |
| School District | William Amos Hough |
| Elementary School | Huntersville |
| High School | William Amos Hough |
| Listing VS Median (in Northstone) | |
Price: $649,900 low | high Med: $654,900 sqft: 2,373 low | high Med: 2,422 $ / sqft: $274 low | high Med: $270 On site: 49 low | high Med: 62 | |
| Open House |
|---|
| In-Person 11/15 3:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Northstone |
| School District | William Amos Hough |
| Elementary School | Huntersville |
| High School | William Amos Hough |
| Listing VS Median (in Northstone) | |
Price: $649,900 low | high Med: $654,900 sqft: 2,373 low | high Med: 2,422 $ / sqft: $274 low | high Med: $270 On site: 49 low | high Med: 62 | |