Price Reduced ListingThis is your chance to own a Bardominium at a resonable price! New Construction - never occupied! And... it's very energy efficent with almost double insulation! As you enter the great room with 10 ft. ceilings, there is an beautiful electric fireplace on one wall that could hold your tv or you could mount a tv above it. The kitchen has a large island that could easily be used for dining and there's lots of cabinet space, including a lazy susan & a pantry. All kitchen appliances are included. This home was originally set up as a 3 BR home but was only issued a 2 BR septic permit. The extra room is now called an office or "flex" room and has a nice closet. Just inside the back door you'll find the laundry area and permanent stairs to the attic area. This large area would be great for storage but could easily be finished for extra living space. Besides the 110 electric, 220 has also been run so that you could easily add another mini-split heat pump system up there! All flooring throughout the main level is luxury vinyl and the exterior is LP SmartSide. This home is in a great location near shopping & dining. Approx. 1 hour to Charlotte, Asheville, Hickory, or Spartanburg/Greenville. Don't miss this great deal!
| MLS # | 4403495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 53 |
| Listing Provided By | The Real Estate Place | Pat Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Interior Features | Attic Stairs Fixed, Attic Walk In, Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Insulated, Metal |
|---|---|
| Construction Materials | Other - See Remarks |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 242300 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Community Name | Aberdeen |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Aberdeen) | |
Price: $269,900 low | high Med: $337,000 sqft: 1,380 low | high Med: 1,664 $ / sqft: $196 low | high Med: $203 On site: 53 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Community Name | Aberdeen |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Aberdeen) | |
Price: $269,900 low | high Med: $337,000 sqft: 1,380 low | high Med: 1,664 $ / sqft: $196 low | high Med: $203 On site: 53 low | high Med: 8 | |