This cleared site boasts over 1,100 feet of frontage along Fall Creek Road and more than 1,200 feet along I-77, offering outstanding visibility. It’s a prime spot for outdoor displays, industrial use, or general business. Currently zoned TZ, the property has great commercial potential and incredible exposure along the busy I-77 corridor. The property can be split if you don’t need as much acreage and currently consists of two parcels. There’s potential for water and sewer access with the right business plan and discussions with the county. A Duke Power substation is just a quarter mile down Fall Creek Road, with a main power line running along the road. The property is located in the heart of Yadkin County’s popular wine country!
| MLS # | 4405749 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Tarheel Realty II | Amanda Coleman |
| Acreage | 12.97 |
|---|
| Lot Features | Open Lot |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 24948 |
|---|
| State | NC |
|---|---|
| County | Yadkin |
| City | Jonesville |
| Zip Code | 28642 |
| Area | Yadkin |
| School District | Starmount |
| Elementary School | Jonesville |
| High School | Starmount |
| Listing VS Median (in 28642) | |
Price: $395,000 low | high Med: $375,000 On site: 46 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Yadkin |
| City | Jonesville |
| Zip Code | 28642 |
| Area | Yadkin |
| School District | Starmount |
| Elementary School | Jonesville |
| High School | Starmount |
| Listing VS Median (in 28642) | |
Price: $395,000 low | high Med: $375,000 On site: 46 low | high Med: 123 | |