Price Reduced ListingWelcome to 119 Colony Drive in The Colony Townhomes, a charming community just minutes from South Asheville's shopping, dining, and everyday conveniences, and only about 20 minutes to both downtown Asheville and Hendersonville. This inviting neighborhood features 52 townhomes situated on more than five beautifully maintained acres, centered around a spacious green courtyard perfect for recreation and socializing with friends and neighbors. Tucked along the back row in one of the community's most desirable locations, this townhome offers a peaceful setting away from the traffic of Sweeten Creek Road. Inside, the open floor plan features a spacious living room that flows into a thoughtfully designed kitchen with stainless steel appliances, soft-close cabinetry, a breakfast bar, and plenty of countertop space. A half bath and laundry area complete the main level. The back patio harbors a sense of privacy while still granting views of the expansive courtyard. Upstairs, the primary suite includes an en suite bath and a generous dual-door closet. Two additional bedrooms and a second full bath offer even more space and accommodations. HOA dues include city water, sewer, trash, recycling, lawn care, road maintenance, street lighting, and pool maintenance. The community pool is currently under evaluation for repairs and is not operational at this time. Rentals allowed, but rental cap has been reached. There is a waiting list. Whether you're buying your first home, downsizing, or simply looking for low-maintenance living, this townhome offers an excellent combination of comfort, convenience, and value!
| MLS # | 4408014 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Professionals | Matt Tavener |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,295 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Open Floorplan, Pantry, Split Bedroom |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stone, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Green Area, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Space(s) |
| Community Features | Outdoor Pool, Recreation Area, Sidewalks, Street Lights |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 127700 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | The Colony |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in The Colony) | |
Price: $222,500 low | high Med: $91,624 sqft: 1,295 low | high Med: 1,089 $ / sqft: $172 low | high Med: $124 On site: 25 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | The Colony |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in The Colony) | |
Price: $222,500 low | high Med: $91,624 sqft: 1,295 low | high Med: 1,089 $ / sqft: $172 low | high Med: $124 On site: 25 low | high Med: 33 | |
$192,000141 Colony DriveArden, NC 28704 |