The Historic Edgewood Farmhouse is one of the last antebellum plantation homes still standing in Mecklenburg County. Carefully preserved, this circa 1840 farmhouse is the embodiment of the transitional Federal/Greek Revival style. It was built for Robert Davidson Alexander and his wife, Abigail Bain Caldwell Alexander, two prominent pioneer families in Mecklenburg County. Situated on 2.5 acres in a historic viewshed, this amazing property is conveniently located near 485, schools, shops and restaurants. The main house is your typical 4x4 with a center hall and a Kitchen addition; the rear porch was enclosed into a cozy sunroom. Interior features include heart pine and oak floors, 8 fireplaces with historic mantlepieces, high ceilings, beautiful millwork and historic architectural details. There is an original log home, built circa 1830, on the property, which includes a full bathroom and an exterior 1/2 bath. Endless opportunities! This historic landmark is an exceptional canvas poised to bring your design vision to life! The property zoning permits some commercial uses for farm and agriculture as well. Priced below recent appraisal!
| MLS # | 4341235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1840 |
| Days On Site | 189 |
| Listing Provided By | Lake Norman Realty, Inc | Nikki Robinson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,265 |
| Story(s) | 2 |
| Acreage | 2.55 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire |
| Appliances | Electric Range |
| Exterior Features | In-Ground Irrigation, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level, Pasture, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 198600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Edgewood Preserve |
| School District | North Mecklenburg |
| Elementary School | Blythe |
| High School | North Mecklenburg |
| Listing VS Median (in Edgewood Preserve) | |
Price: $649,000 low | high Med: $409,535 sqft: 3,265 low | high Med: 1,750 $ / sqft: $199 low | high Med: $234 On site: 189 low | high Med: 152 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Edgewood Preserve |
| School District | North Mecklenburg |
| Elementary School | Blythe |
| High School | North Mecklenburg |
| Listing VS Median (in Edgewood Preserve) | |
Price: $649,000 low | high Med: $409,535 sqft: 3,265 low | high Med: 1,750 $ / sqft: $199 low | high Med: $234 On site: 189 low | high Med: 152 | |