Welcome to this immaculately kept home, where thoughtful design meets comfort and function. Unique, custom stonework on the fireplace creates a stunning focal point and carries seamlessly into the kitchen’s bar area, adding character and continuity to the living spaces. The large bedroom with attached full bathroom on the first floor is perfect of a guest or MIL suite. The spacious primary suite offers a serene retreat with a spa-like bathroom that invites relaxation. Modern electric and tech upgrades throughout the home provide ideal setups for remote work, streaming, or immersive gaming. Every detail has been carefully maintained, and the home has been lived in just enough to ensure all the little concerns are already resolvedoffering true peace of mind. Step into the backyard and discover a tranquil oasis, perfect for play, pets, or extending your outdoor living. This home is truly move-in readydesigned for both comfort and modern living.
| MLS # | 4346409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 195 |
| Listing Provided By | Stone Realty Group | Megan Otte |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,468 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Electric Water Heater, Gas Range, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
| Construction Materials | Cedar Shake, Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 406600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Pond at Harwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Pond at Harwood) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,468 low | high Med: 2,468 $ / sqft: $172 low | high Med: $172 On site: 195 low | high Med: 195 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Pond at Harwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Pond at Harwood) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,468 low | high Med: 2,468 $ / sqft: $172 low | high Med: $172 On site: 195 low | high Med: 195 | |