New ListingWelcome to private, country living with unbeatable everyday convenience. Set on an expansive acre lot with no HOA, this beautifully updated full brick ranch is located just minutes from shopping, dining, the growing Newport area, and within approximately one mile of all assigned schools. Refinished hardwoods flow through an inviting layout complete with custom built-ins, a formal dining room, and a spacious kitchen featuring an oversized casual dining area. The primary suite offers dual closets and a beautifully tiled walk-in shower, while major mechanical updates, including a new roof and new septic leach field, deliver complete peace of mind. Step out into the privacy-fenced backyard to find an entertainer's paradise featuring a screened porch, large sun deck, and a sparkling saltwater pool added in 2022. The showstopper of the grounds is the massive poolside entertainment pavilion, built in 2023 with its own separate electric meter, dual storage closets, a workshop room, and an expansive covered lounge area. To make moving in effortless, the kitchen refrigerator, washer, dryer, pavilion refrigerator, and pavilion TV all convey.
| MLS # | 4442197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 2 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Nate Mallard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,839 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.03 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Entrance Foyer, Pantry |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 364200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in 29732) | |
Price: $479,900 low | high Med: $369,900 sqft: 1,839 low | high Med: 2,050 $ / sqft: $261 low | high Med: $180 On site: 2 low | high Med: 108 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in 29732) | |
Price: $479,900 low | high Med: $369,900 sqft: 1,839 low | high Med: 2,050 $ / sqft: $261 low | high Med: $180 On site: 2 low | high Med: 108 | |