Price Reduced ListingMotivated Sellers - This beautiful townhome in the desirable Southside Village on Brown Mountain truly lives like a home, sharing a garage wall and offering lovely mountain views from its elevated site. Experience a sense of grandeur with vaulted ceilings spanning the main level. This floor features two bedroom suites, with the primary suite opening to a gorgeous screened porch and deck with private treetop views. The expansive, east-facing kitchen is both inviting and functional, boasting a vaulted ceiling, a large island, and ample cabinetry. The finished lower level provides three additional bedrooms, two bathrooms, abundant closets, and a large covered deck for relaxing. Built in bookcases in lower level bedroom convey. With roomy walk-in closets, a convenient laundry/mudroom connecting to the garage, and an unheated bonus space perfect for a workshop or extra storage, this home offers space and convenience with just over 2,900 square feet of living space.
| MLS # | 4342648 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 186 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Anthony Guthmiller |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,935 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | EMP |
| Acreage | 0.05 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Basement, Crawl Space |
| Lot Features | End Unit, Green Area, Hilly, Sloped, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Gated |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 435900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Southside Village |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in Southside Village) | |
Price: $679,000 low | high Med: $545,000 sqft: 2,935 low | high Med: 2,711 $ / sqft: $231 low | high Med: $201 On site: 186 low | high Med: 158 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Southside Village |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in Southside Village) | |
Price: $679,000 low | high Med: $545,000 sqft: 2,935 low | high Med: 2,711 $ / sqft: $231 low | high Med: $201 On site: 186 low | high Med: 158 | |