Welcome to 1027 Masefield Avenue, a thoughtfully designed 5-bedroom, 3.5-bath home located in the highly sought-after Tennyson community just 3 miles from charming downtown Matthews and 10 miles to Uptown Charlotte. This modern farmhouse showcases impeccable design and an open-concept layout that seamlessly connects the living room, dining area, and chef’s kitchen ideal for both everyday living and entertaining. The kitchen features a large quartz island, gas cooktop, farmhouse sink, stainless steel appliances, and shaker-style cabinetry. The main-level primary suite serves as a private retreat, complete with a spa-inspired bath offering a walk-in shower with a built-in bench, dual-sink vanity, private water closet, and spacious walk-in closet. Upstairs, you’ll find four generously sized secondary bedrooms, two full baths, and a versatile flex room perfect for a media room, home gym, or office. Notable features include dual laundry rooms (main and upper level), a convenient drop zone off the two-car garage, 10-foot ceilings, luxury vinyl plank flooring throughout the main living areas, and elegant crown molding. Step outside to enjoy a private, fenced backyard that backs to wooded views, complete with a patio ideal for relaxing, pets, or play. The Tennyson community offers amenities including walking trails and a dog park providing a perfect blend of suburban tranquility and easy access to dining, shopping, and city conveniences. Modern comfort meets functional design in this beautifully appointed home.
| MLS # | 4350360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $27 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 185 |
| Listing Provided By | Ivester Jackson Christie's | Whitney Parsons |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,272 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Wall Oven |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, On Street |
| Community Features | Dog Park, Playground, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 590200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Tennyson |
| School District | Butler |
| Elementary School | Crown Point |
| High School | Butler |
| Listing VS Median (in Tennyson) | |
Price: $620,000 low | high Med: $629,000 sqft: 3,272 low | high Med: 3,101 $ / sqft: $189 low | high Med: $203 On site: 185 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Tennyson |
| School District | Butler |
| Elementary School | Crown Point |
| High School | Butler |
| Listing VS Median (in Tennyson) | |
Price: $620,000 low | high Med: $629,000 sqft: 3,272 low | high Med: 3,101 $ / sqft: $189 low | high Med: $203 On site: 185 low | high Med: 73 | |