Conveniently located in Anderson, this home at 102 Pine Needle Trail sits on approximately 0.53 acres in a quiet, established neighborhood. The home features single level living with a functional floor plan with spacious living areas and abundant natural light. The kitchen and dining areas connect easily to the main living space, creating a comfortable layout for everyday living and gatherings. The large yard provides plenty of room for outdoor activities, gardening, pets, or relaxing among mature trees. With its generous lot size and peaceful surroundings, the property provides both privacy and usable outdoor space. Located just minutes from shopping, dining, schools, and major highways, the home also has convenient access to outdoor recreation at Lake Hartwell, known for boating, fishing, and lakeside parks. A great opportunity for buyers seeking space, convenience, and a desirable location in Anderson.
| MLS # | 334379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 171 |
| Listing Provided By | Century 21 Blackwell & Co | Preston Inglee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,743 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.53 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Attic Stairs Pulldown, Fireplace, Ceiling - Blown, Laminate Counters, Bookcases |
| Appliances | Gas Cooktop, Double Oven, Electric Oven |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt, Solar Panels - Leased |
|---|---|
| Roof | Architectural |
| Construction Materials | Brick Veneer |
| Foundation Details | Crawl Space |
| Lot Features | Level, Some Trees |
| Parking Features | 2 Car Carport, Driveway, Workshop in Garage |
|---|
| Community Features | None |
|---|
| Property | 495 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29625 |
| Area | Anderson |
| School District | 9-Westside High School |
| Elementary School | Other |
| High School | 9-Westside High School |
| Listing VS Median (in 29625) | |
Price: $224,900 low | high Med: $250,000 sqft: 1,743 low | high Med: 1,225 $ / sqft: $129 low | high Med: $204 On site: 171 low | high Med: 42 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29625 |
| Area | Anderson |
| School District | 9-Westside High School |
| Elementary School | Other |
| High School | 9-Westside High School |
| Listing VS Median (in 29625) | |
Price: $224,900 low | high Med: $250,000 sqft: 1,743 low | high Med: 1,225 $ / sqft: $129 low | high Med: $204 On site: 171 low | high Med: 42 | |
![]() | $243,000205 Rio WayAnderson, SC 29625 |