One-of-a-kind 3BR/3BA stone & stucco home on approx. .468-acre corner lot in Allen Acres. Vaulted ceilings span the living, family, and dining rooms, with a stone fireplace (gas logs) in the family room and a private office off the living room. Kitchen offers granite countertops & backsplash, breakfast area, abundant cabinetry, built-in china cabinet, and pantry; counter updated in 2023. Refrigerator & washer convey. Expansive primary suite features vaulted ceiling, sitting area, dual vanities, jetted soaking tub, and tile walk-in shower. Generous storage throughout. Exterior freshly painted in 2023. Enjoy skylights, a backyard fountain, covered front porch, multi-tiered wraparound deck, patio, and fenced garden. Side-load double garage plus detached stone/vinyl bonus building with storage room and carportupdated with new flooring & paint (2022), built-ins, and ceiling fan. A must-see property! Make it your own! Property is virtually staged.
| MLS # | 4373354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 129 |
| Listing Provided By | Properties on Purpose Real Estate Firm | Luciana Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,230 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.47 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas |
| Interior Features | Breakfast Bar, Pantry, Storage, Walk-In Closet(s), Whirlpool |
| Window Features | Insulated Window(s), Skylight(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Ice Maker, Microwave, Oven, Refrigerator |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stone, Synthetic Stucco |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 294593 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Community Name | Allen Acres |
| School District | Burns |
| Elementary School | Washington |
| High School | Burns |
| Listing VS Median (in Allen Acres) | |
Price: $369,999 low | high Med: $369,999 sqft: 2,230 low | high Med: 2,230 $ / sqft: $166 low | high Med: $166 On site: 129 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Community Name | Allen Acres |
| School District | Burns |
| Elementary School | Washington |
| High School | Burns |
| Listing VS Median (in Allen Acres) | |
Price: $369,999 low | high Med: $369,999 sqft: 2,230 low | high Med: 2,230 $ / sqft: $166 low | high Med: $166 On site: 129 low | high Med: 129 | |
$379,0001409 Thea DriveShelby, NC 28150 |