The Lancaster - Spacious Two-Story Living Designed for Comfort & Style. Welcome to the Lancaster, a thoughtfully designed two-story home offering 4 bedrooms, 2.5 baths, and versatile living spaces to suit today's lifestyle. Upstairs, the expansive primary suite serves as a private retreat, featuring a large walk-in shower, double vanity sinks, a linen closet, and an oversized walk-in closet. Convenience is key with the laundry room located just outside the primary suite, making everyday living effortless. Three additional bedrooms and a well-appointed secondary full bath complete the second floor. On the main level, you'll find a dedicated office, perfect for remote work or a quiet study space. The open-concept great room seamlessly flows into the eat-in kitchen, creating a warm and inviting setting ideal for both entertaining and everyday living. The Lancaster blends functionality and comfort, offering modern living spaces designed to fit the way you live today.
| MLS # | 4356410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $708 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | Mungo Homes | Brittany Morrow |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,177 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD-H |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump, Zoned |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Attached Garage |
| Utilities | Cable Available |
|---|
| Community Features | Cabana, Clubhouse, Dog Park, Outdoor Pool, Playground, Sidewalks, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 369971 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Piper Creek |
| School District | Bandys |
| Elementary School | Balls Creek |
| High School | Bandys |
| Listing VS Median (in Piper Creek) | |
Price: $347,990 low | high Med: $339,990 sqft: 2,177 low | high Med: 2,237 $ / sqft: $160 low | high Med: $152 On site: 68 low | high Med: 235 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Piper Creek |
| School District | Bandys |
| Elementary School | Balls Creek |
| High School | Bandys |
| Listing VS Median (in Piper Creek) | |
Price: $347,990 low | high Med: $339,990 sqft: 2,177 low | high Med: 2,237 $ / sqft: $160 low | high Med: $152 On site: 68 low | high Med: 235 | |