Welcome Home!Move right into this 3-bedroom, 2.5-bathroom residence situated in the desirable Meriwether neighborhood. Offering over 1,700 square feet of thoughtfully designed living space, this home is move-in ready and free from the burden of major maintenance.Roof: Replaced in 2022HVAC: Installed in 2019Furnace: Brand-new furnace to be installed on November 9, 2026, New water heater installed 2025New: Smart Code Touchpad on front doorKitchen: Features an upgraded gas stove and a brand-new dishwasher being installed on 11.12.2026Newer LVP flooring throughout main areasAs you enter, a versatile flex space serves as an ideal home office. The kitchen flows seamlessly into an inviting living room accented by a cozy gas fireplace, creating a wonderful layout for entertaining. Upstairs, you will find a spacious primary suite featuring vaulted ceilings in both the bedroom and the en-suite bath. The primary bathroom offers plenty of room, complete with a dual vanity and a relaxing garden tub.Step outside to discover a backyard oasis-an open canvas with endless possibilities to design your dream outdoor living space.Don't miss the opportunity to make this house your home just in time for the holidays!
| MLS # | 4436710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 8 |
| Listing Provided By | Premier South | Linda Saba |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,779 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Gas Cooktop, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Community Features | Outdoor Pool, Pond, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 383200 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Meriwether |
| School District | Sun Valley |
| Elementary School | Shiloh |
| High School | Sun Valley |
| Listing VS Median (in Meriwether) | |
Price: $349,999 low | high Med: $317,950 sqft: 1,779 low | high Med: 1,335 $ / sqft: $197 low | high Med: $239 On site: 8 low | high Med: 60.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Meriwether |
| School District | Sun Valley |
| Elementary School | Shiloh |
| High School | Sun Valley |
| Listing VS Median (in Meriwether) | |
Price: $349,999 low | high Med: $317,950 sqft: 1,779 low | high Med: 1,335 $ / sqft: $197 low | high Med: $239 On site: 8 low | high Med: 60.5 | |