INCENTIVE FOR BUYER: With an acceptable offer, the seller will offer a credit to cover the first 6 months of HOA dues. The very first parking space by the lobby is assigned to this unit. There is a key in the kitchen drawer for the storage unit which is past the elevator at the end of the hallway. It is marked #118. This is a huge bonus the other units don't have! Beautifully updated 2-bedroom, 2 full bath condo featuring hardwood floors, fresh paint (2026), and brand-new carpet (2026). Spacious living areas, in-unit laundry, and generously sized bedrooms with large walk-in closets offer comfort and convenience. The primary suite includes a private bath. Unit includes 1 of only 2 dedicated storage units on the floor, located at the end of the hallway. Enjoy community pool access and easy, low-maintenance living! The building is conveniently located walking distance from Park Road Shopping Center and the light rail!
| MLS # | 4348991 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $408 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2008 |
| Days On Site | 181 |
| Listing Provided By | Helen Adams Realty | Anne Carroll Mascavage |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,141 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Cooktop, Freezer, Microwave, Oven, Refrigerator, Washer/Dryer |
| Construction Materials | Brick Full, Hardboard Siding, Vinyl |
|---|---|
| Foundation Details | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Deck, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 260586 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Preston Flats |
| School District | Myers Park |
| Elementary School | Pinewood Mecklenburg |
| High School | Myers Park |
| Listing VS Median (in Preston Flats) | |
Price: $269,900 low | high Med: $274,450 sqft: 1,141 low | high Med: 1,187 $ / sqft: $237 low | high Med: $231 On site: 181 low | high Med: 200 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Preston Flats |
| School District | Myers Park |
| Elementary School | Pinewood Mecklenburg |
| High School | Myers Park |
| Listing VS Median (in Preston Flats) | |
Price: $269,900 low | high Med: $274,450 sqft: 1,141 low | high Med: 1,187 $ / sqft: $237 low | high Med: $231 On site: 181 low | high Med: 200 | |