Presenting a well planned and newly constructed townhome unit within a new subdivision called, Dogwood Point (complete with common Green Spacewith a fenced in area for dog run or safe play area, shade pavilion and picnic tables). This perfectly planned unit has an open concept great room and kitchen with gas log fireplace and has a total of 3 bedrooms and 2.5 Baths, 1 interior garage and additional parking space outside the unit. If desired, park the cars and walk to all shops, eateries or watering holes within the quaint town of Burnsville. Owners can enjoy the views of city with its backdrop of mountains. Yancey County boast of great outdoor activities in and around the nearby 3 rivers or numerous hiking trails and plays host to 10 of the highest peaks East of the Rockies.
| MLS # | 4349471 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $170 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 185 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-North | Donna Banks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,874 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property View | City, Long Range, Year Round |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Kitchen Island, Open Floorplan, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Freezer, Refrigerator, Tankless Water Heater, Other |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Permanent, Slab |
| Lot Features | Cleared, Level, Open Lot, Paved, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Parking Space(s) |
| Utilities | Underground Power Lines |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 9999 |
|---|
| State | NC |
|---|---|
| County | Yancey |
| City | Burnsville |
| Zip Code | 28704 |
| Area | Yancey |
| Community Name | Dogwood Point |
| School District | Mountain Heritage |
| Elementary School | Burnsville |
| High School | Mountain Heritage |
| Listing VS Median (in Dogwood Point) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,874 low | high Med: 1,874 $ / sqft: $213 low | high Med: $213 On site: 185 low | high Med: 185 | |
| State | NC |
|---|---|
| County | Yancey |
| City | Burnsville |
| Zip Code | 28704 |
| Area | Yancey |
| Community Name | Dogwood Point |
| School District | Mountain Heritage |
| Elementary School | Burnsville |
| High School | Mountain Heritage |
| Listing VS Median (in Dogwood Point) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,874 low | high Med: 1,874 $ / sqft: $213 low | high Med: $213 On site: 185 low | high Med: 185 | |