Welcome to 10 Eola Avenue, where modern style meets one of Asheville's best-kept secrets. Located in Lucerne Park, this 2-bedroom, 1-bath home offers a rare opportunity to own in an established neighborhood where homes rarely become available. Just steps from Patton Avenue and Haywood Road, you'll enjoy quick access to the restaurants, breweries, coffee shops, and local favorites of West Asheville, while still being just minutes from Downtown Asheville. The striking black exterior, sleek metal roof, and inviting curb appeal make a memorable first impression. Inside, you'll find a bright, functional layout with two bedrooms, a full bathroom, a dedicated dining room, and a spacious laundry/mudroom, plus an abundance of storage throughout. The backyard is truly the star of the show. Fully fenced and surrounded by mature trees and established landscaping, it feels like your own private garden retreat. A low-maintenance composite deck and spacious concrete patio provide the perfect setting for entertaining, relaxing, or enjoying quiet evenings outdoors. Homes in this pocket of Asheville don't come along often. If you've been waiting for a home with character, privacy, and an unbeatable location close to everything, this is your opportunity. Agents, please fully review agent remarks for more information on sale.
| MLS # | 4396087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1945 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Professionals | Emily Hubbard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 943 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS8 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Green Area, Level, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 199600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Lucerne Park |
| School District | Asheville |
| Elementary School | Unspecified |
| High School | Asheville |
| Listing VS Median (in Lucerne Park) | |
Price: $275,000 low | high Med: $275,000 sqft: 943 low | high Med: 943 $ / sqft: $292 low | high Med: $292 On site: 71 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Lucerne Park |
| School District | Asheville |
| Elementary School | Unspecified |
| High School | Asheville |
| Listing VS Median (in Lucerne Park) | |
Price: $275,000 low | high Med: $275,000 sqft: 943 low | high Med: 943 $ / sqft: $292 low | high Med: $292 On site: 71 low | high Med: 71 | |