This unrestricted lot offers the perfect blend of privacy and convenience, located just minutes from town while still enjoying a quiet, country setting. Public water is available, and a natural spring runs along the back of the property, adding to its charm. Whether you’re looking to build your dream home or invest in land with flexibility, this property offers endless potential.
| MLS # | 1595484 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Keller Williams Easley/Powd | Olivia Wright |
| Acreage | 1.00 |
|---|
| Property | 424 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Williamston |
| Zip Code | 29697 |
| Area | 052 |
| School District | Palmetto |
| Elementary School | Cedar Grove |
| High School | Palmetto |
| Listing VS Median (in 29697) | |
Price: $90,000 low | high Med: $0 On site: 66 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Williamston |
| Zip Code | 29697 |
| Area | 052 |
| School District | Palmetto |
| Elementary School | Cedar Grove |
| High School | Palmetto |
| Listing VS Median (in 29697) | |
Price: $90,000 low | high Med: $0 On site: 66 low | high Med: | |