Great private 5-acre parcel with a small stream running through the property and multiple building site possibilities. Build your home on the wooded and rolling terrain of the west side of the property that has direct access from the state maintained Clarks Cove Road. Then build a second home on the east side of the property, with access off Garnet Drive, to be used for guest or as a vacation rental property. Or leave it wooded to enjoy the privacy there are so many possibilities for this open use property.
| MLS # | 4371273 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | RE/MAX Executive | Shawn Lynch |
| Zoning | OU |
|---|---|
| Acreage | 5.00 |
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 58200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28748) | |
Price: $125,000 low | high Med: $576,000 On site: 135 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28748) | |
Price: $125,000 low | high Med: $576,000 On site: 135 low | high Med: 139 | |