NEW CONSTRUCTION!!! 2 ACRE Homesite!!! Rehobeth Ridge is an Enclave of 13 Large Homesites!! This Listing features the "Southport Plan"....Spacious Ranch Style New Home!!! Primary Suite and true Guest Suite on main level. This plan has it all...work from home Study, Large open Kitchen, Family, and Dining Room. 10' ceilings throughout main level. Kitchen boasts all the desired features...built in stainless steel appliances...gas cooktop, wall oven and microwave...large designer island...and a walk-in pantry! You will appreciate your oversized laundry/mud room. Privately tucked upstairs you will find Large Bonus Room, additional bedroom and full bath. Enjoy entertaining on the covered deck overlooking private yard on the 2 Acre homesite. All homes have side load garages with 3 Car Garages available. Or we will build you an additional dethatched garage for your hobbies/workshop. Builder has 13 homesites in the community....Ranch, Primary Down and 2 Story Floorplans available. We have wooded acre+ lots!!!
| MLS # | 4382860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | ProStead Realty | Michael Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,862 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.02 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Propane, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Rehobeth Ridge |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Rehobeth Ridge) | |
Price: $812,900 low | high Med: $812,900 sqft: 2,862 low | high Med: 2,862 $ / sqft: $284 low | high Med: $284 On site: 107 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Rehobeth Ridge |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Rehobeth Ridge) | |
Price: $812,900 low | high Med: $812,900 sqft: 2,862 low | high Med: 2,862 $ / sqft: $284 low | high Med: $284 On site: 107 low | high Med: 107 | |