This lovely end-unit home has 3 bedrooms and 3 full baths, and as soon as you walk into this house, you will notice the beautiful open floor plan and the simple yet homey kitchen, just right for everything you need. Additionally, this residence boasts a laundry room outfitted with a washer and dryer, bedrooms with walk-in closets, and a relaxing tub. The master bath has double sinks too! There are 2 dedicated parking spots directly behind the house and additional parking available on the street. You will definitely enjoy the fenced back patio with your friends and relatives, especially during the fall. This home is just walking distance from Bank of America Stadium, home of the NFL's Carolina Panthers, MLS's Charlotte FC, and many major concerts. The location also offers easy access to a lot of choices for restaurants. The property will be available starting August 12, 2026.
| MLS # | 4404583 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 45 |
| Listing Provided By | Carolina Property Management LLC | Nancy Braun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,354 |
| Story(s) | 2 |
| Interior Features | Built-in Features |
|---|---|
| Furnished | Unfurnished |
| Appliances | Gas Range, Heat Pump Water Heater, Microwave, Oven, Washer/Dryer |
| Roof | Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Oak Park at 3rd Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Oak Park at 3rd Ward) | |
Price: $2,850 low | high Med: $2,850 sqft: 1,354 low | high Med: 1,354 $ / sqft: $2 low | high Med: $2 On site: 45 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Oak Park at 3rd Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Oak Park at 3rd Ward) | |
Price: $2,850 low | high Med: $2,850 sqft: 1,354 low | high Med: 1,354 $ / sqft: $2 low | high Med: $2 On site: 45 low | high Med: 45 | |