READY NOW 3-BEDROOM+BONUS LOFT single-family home in hot Preston Park community in heart of Pineville! Only minutes to downtown Pineville, this home checks off all boxes w/ an OPEN FLOORPLAN and LVP FLOORING on the MAIN FLOOR w/ features including spacious living room opening into the large kitchen w/ modern luxury appointments such as quartz countertops, linen 42" shaker cabinets, double wall ovens, 36" gas cooktop, SS refrigerator & oversized island! The UPPER FLOOR greets you to a LOFT space perfect for a home office. The spacious PRIMARY SUITE w/ walk-in closet and ENSUITE BATH features a tiled walk-in shower and dual vanities! Secondary split bedrooms w/ Jack-and-Jill bath and full laundry room completes the upper floor. Rear 2-car garage w/ direct access into kitchen and drop zone for convenience. Enjoy the community pool, the nightlife vibe in downtown Pineville, or visit the Jack D.Hughes Park- all within walking distance to this fabulous home! AVAILABLE NOW. *We DO NOT market on any social media or Craigslist platforms.
| MLS # | 4415262 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 17 |
| Listing Provided By | Urban Nest Realty, LLC | Kenneth Lin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Rear |
| Community Features | Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Preston Park |
| School District | Ballantyne Ridge |
| Elementary School | Pineville |
| High School | Ballantyne Ridge |
| Listing VS Median (in Preston Park) | |
Price: $2,500 low | high Med: $219,245 sqft: 1,920 low | high Med: 1,959 $ / sqft: $1 low | high Med: $110 On site: 17 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Preston Park |
| School District | Ballantyne Ridge |
| Elementary School | Pineville |
| High School | Ballantyne Ridge |
| Listing VS Median (in Preston Park) | |
Price: $2,500 low | high Med: $219,245 sqft: 1,920 low | high Med: 1,959 $ / sqft: $1 low | high Med: $110 On site: 17 low | high Med: 22 | |