Freshly painted throughout. Floor to ceiling windows in this amazing unit look out to the beauty of Uptown. Located in South End, just steps away from the light rail, shopping, dinning, bars night life and so much more! This secure building offers a concierge, pool, gym and amazing rooftop terrace looking over the city. Home boast beautiful hardwoods in the main living area and second bedroom. Second bedroom space does have closet space an no window. Would be great for office or study or den. Large kitchen opens to dinning and living area great for entertaining. Spacious terrace almost spans the entire width of the unit. Primary hosts view of the city, large primary bath and primary closet with built-ins. 2nd parking space available for and additional $100 a month. Dogs conditional. No Cats!
| MLS # | 4439576 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 13 |
| Listing Provided By | Spence Realty Group | Franklin Spence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,314 |
| Garage | 1 |
| Pool | Yes |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Cable Prewire, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Washer/Dryer |
| Roof | None |
|---|---|
| Foundation Details | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Deck, Parking Space(s) |
| Community Features | Concierge, Elevator, Fitness Center, Outdoor Pool, Rooftop Terrace |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | South End |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in South End) | |
Price: $2,750 low | high Med: $3,389 sqft: 1,314 low | high Med: 1,108 $ / sqft: $2 low | high Med: $3 On site: 13 low | high Med: 219.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | South End |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in South End) | |
Price: $2,750 low | high Med: $3,389 sqft: 1,314 low | high Med: 1,108 $ / sqft: $2 low | high Med: $3 On site: 13 low | high Med: 219.5 | |